<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex - FXDrama.com</title>
	<atom:link href="http://www.fxdrama.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxdrama.com</link>
	<description>By Forex Trader</description>
	<lastBuildDate>Mon, 08 Oct 2012 06:21:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Forex Signal October 08, 2012</title>
		<link>http://www.fxdrama.com/forex-signal/forex-signal-october-08-2012.html</link>
		<comments>http://www.fxdrama.com/forex-signal/forex-signal-october-08-2012.html#comments</comments>
		<pubDate>Mon, 08 Oct 2012 06:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.fxdrama.com/?p=15</guid>
		<description><![CDATA[EUR/USD Trading range: 1.3010 &#8211; 1.2910 Trend: Downward Sell at 1.2998 SL 1.3030 TP 1.2921 USD/JPY Trading range: 78.75 &#8211; 77.80 Trend: Downward Sell at 78.62 SL 78.94 TP 77.90 GBP/USD Trading range: 1.6130 &#8211; 1.6015 Trend: Downward Sell at<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://www.fxdrama.com/forex-signal/forex-signal-october-08-2012.html">Read more &#8250;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
Trading range: 1.3010 &#8211; 1.2910<br />
Trend: Downward<br />
Sell at 1.2998 SL 1.3030 TP 1.2921</p>
<p><strong>USD/JPY</strong><br />
Trading range: 78.75 &#8211; 77.80<br />
Trend: Downward<br />
Sell at 78.62 SL 78.94 TP 77.90</p>
<p><strong>GBP/USD</strong><br />
Trading range: 1.6130 &#8211; 1.6015<br />
Trend: Downward<br />
Sell at 1.6116 SL 1.6148 TP 1.6028</p>
<p><strong>USD/CHF</strong><br />
Trading range: 0.9310 &#8211; 0.9415<br />
Trend: Upward<br />
Buy at 0.9320 SL 0.9288 TP 0.9404</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxdrama.com/forex-signal/forex-signal-october-08-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signal September 10, 2012</title>
		<link>http://www.fxdrama.com/forex-signal/forex-signal-september-10-2012.html</link>
		<comments>http://www.fxdrama.com/forex-signal/forex-signal-september-10-2012.html#comments</comments>
		<pubDate>Mon, 10 Sep 2012 07:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.fxdrama.com/?p=10</guid>
		<description><![CDATA[EUR/USD Trading range: 1.2765 &#8211; 1.2865 Trend: Upward Buy at 1.2777 SL 1.2745 TP 1.2854 USD/JPY Trading range: 78.40 &#8211; 77.45 Trend: Downward Sell at 78.27 SL 78.59 TP 77.55 GBP/USD Trading range: 1.5980 &#8211; 1.6090 Trend: Upward Buy at<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://www.fxdrama.com/forex-signal/forex-signal-september-10-2012.html">Read more &#8250;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
Trading range: 1.2765 &#8211; 1.2865<br />
Trend: Upward<br />
Buy at 1.2777 SL 1.2745 TP 1.2854</p>
<p><strong>USD/JPY</strong><br />
Trading range: 78.40 &#8211; 77.45<br />
Trend: Downward<br />
Sell at 78.27 SL 78.59 TP 77.55</p>
<p><strong>GBP/USD</strong><br />
Trading range: 1.5980 &#8211; 1.6090<br />
Trend: Upward<br />
Buy at 1.5990 SL 1.5958 TP 1.6078</p>
<p><strong>USD/CHF</strong><br />
Trading range: 0.9485 &#8211; 0.9385<br />
Trend: Downward<br />
Sell at 0.9475 SL 0.9507 TP 0.9391</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxdrama.com/forex-signal/forex-signal-september-10-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Pressured Ahead Of ECB &#8211; Morgan Stanley</title>
		<link>http://www.fxdrama.com/forex-signal/eurusd-pressured-ahead-of-ecb-morgan-stanley.html</link>
		<comments>http://www.fxdrama.com/forex-signal/eurusd-pressured-ahead-of-ecb-morgan-stanley.html#comments</comments>
		<pubDate>Wed, 05 Sep 2012 08:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.fxdrama.com/?p=4</guid>
		<description><![CDATA[Morgan Stanley sees EUR/USD pressured ahead of ECB as the market now appears to be taking a more cautious approach. However, post ECB volatility the bank would look to buy EUR/USD pullbacks as long as the market belief in the<span class="ellipsis">&#8230;</span> <span class="read-more"><a href="http://www.fxdrama.com/forex-signal/eurusd-pressured-ahead-of-ecb-morgan-stanley.html">Read more &#8250;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley sees EUR/USD pressured ahead of ECB as the market now appears to be taking a more cautious approach. However, post ECB volatility the bank would look to buy EUR/USD pullbacks as long as the market belief in the Draghi put remains in place. EUR/USD now at 1.2511, the bank took profit on its 1.2310 long at 1.2560 and would look to re-buy at 1.2430 with a 1.2330 stop, taking profit at 1.2730.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxdrama.com/forex-signal/eurusd-pressured-ahead-of-ecb-morgan-stanley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.fxdrama.com/uncategorized/hello-world.html</link>
		<comments>http://www.fxdrama.com/uncategorized/hello-world.html#comments</comments>
		<pubDate>Wed, 05 Sep 2012 04:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fxdrama.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxdrama.com/uncategorized/hello-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
